Belmont at Aqueduct -Ozone Park, NY | nyra.com
For the Fall 2022 Belmont meet, it will be run at Aqueduct due to construction at Belmont, thus the naming 'Belmont at Aqueduct'.
Biggest Belmont stakes: Belmont Stakes, Champagne Stakes, Acorn Stakes.
Get Expert Belmont at Aqueduct Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.4%, second picks are winning at 22.7%, and third place picks are winning 16.0%.
Belmont at Aqueduct Power Picks the last 14 days: 28.4% winners 21/74
1M,Dirt,$25,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $38,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 1 & 2, Pick 3 ($1) (1-3) Early Pick 5 (.50) (1-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Our pick is the 7/2 second choice, #6 Pam Pam. The three-year-old filly by Army Mule is trained by Rudy Rodriguez and ridden by Ruben Silvera. She has very good speed figures that matchup well with this group. Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Mytown MyrulesUnified | Linda Rice Jose Lezcano | 4/1 | ||
![]() | 2 | Big HazelBig Brown | David G. Donk Romero Ramsay Maragh | 8/1 | ||
3 | Last GloryMission Impazible | Marcelo Arenas Lane J. Luzzi | 20/1 | |||
![]() | 4 | EllipticArrogate | William E. Morey Kendrick Carmouche | 3/1 | ||
5 | Bella VoceLiam's Map | Linda Rice Dylan Davis | 5/1 | |||
![]() | 6 | ![]() | Pam PamArmy Mule | Rudy R. Rodriguez Ruben Silvera | 7/2 | |
![]() | 7 | Brooklyn DantzSolomini | Marcelo Arenas Christopher Elliott | 20/1 | ||
![]() | 8 | Miss FashionistaBernardini | Todd A. Pletcher Irad Ortiz, Jr. | 7/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Elliptic | ![]() | $9.20 | $4.20 | $2.80 |
Pam Pam | ![]() | - | $3.00 | $2.30 |
Mytown Myrules | ![]() | - | - | $3.20 |
Miss Fashionista | ![]() | - | - | - |
Also rans: Brooklyn Dantz, Big Hazel
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 4-6-1-8 | $289.00 | $32,222.00 |
Exacta | 4-6 | $28.40 | $108,796.00 |
Trifecta | 4-6-1 | $143.48 | $46,291.00 |
Fractions and final time: :24.12, :47.58, 1:12.15, 1:24.31, 1:36.8
Winning Owner: Bella Cavello Stables LLC
Winning Breeder: Stable 63 LLC
ELLIPTIC settled off the pace, moved up between foes near the nine-sixteenth pole, went two then three wide on the turn, was roused inside the five-sixteenths pole, rallied to the lead in upper stretch, shook clear while getting a few shakes of the reins into the final furlong and drew off under a mild hand-ride to prove much the best.
1 1/8M,Dirt,Beldame S.
Fillies & Mares | 3 Year Olds And Up
Purse: $250,000
Exacta ($1), Quinella ($1), Trifecta (.50), Super (.10), Double ($1) 2 & 3 Pick 3 ($1) (2-4), Pick 4 (.50) (2-5). NO SHOW WAGERS
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Our pick is the 6/1 second choice, #3 Libban. The four-year-old filly by Laoban is trained by Saffie Joseph, Jr. and ridden by Irad Ortiz, Jr.. She has the controlling early speed and standout speed figures in a projected slow pace. Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Signal From NoiseArrogate | Chad C. Brown Dylan Davis | 12/1 | ||
![]() | 2 | BatucadaUnion Rags | Saffie A. Joseph, Jr. Ricardo Santana, Jr. | 8/1 | ||
![]() | 3 | ![]() | LibbanLaoban | Saffie A. Joseph, Jr. Irad Ortiz, Jr. | 6/1 | |
![]() | 4 | Raging SeaCurlin | Chad C. Brown Flavien Prat | 1/5 | ||
![]() | 5 | Frosty O TooleFrosted | Michael Dini Manuel Franco | 15/1 | ||
![]() | 6 | Majestic CreedJimmy Creed | Jamie Ness Ruben Silvera | 20/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Raging Sea | ![]() | $2.20 | $2.10 | - |
Batucada | ![]() | - | $5.80 | - |
Signal From Noise | ![]() | - | - | - |
Frosty O Toole | ![]() | - | - | - |
Also rans: Majestic Creed, Libban
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 4-2-1 | $50.48 | $54,344.00 |
Daily Double | 4-4 | $15.40 | $67,071.00 |
Exacta | 4-2 | $16.20 | $105,771.00 |
Quinella | 2-4 | $15.80 | $4,730.00 |
Superfecta | 4-2-1-5 | $182.00 | $39,706.00 |
Fractions and final time: :23.98, :48.31, 1:13.34, 1:37.88, 1:50.41
Winning Owner: Alpha Delta Stables, LLC
Winning Breeder: Alpha Delta Stables, LLC
RAGING SEA turned her head to the left side as the latch was sprung and bobbled at the break getting away last and conceding two to three lengths to the front before settling into stride, raced just off the inside through the first turn and then four then three wide down the backstretch, tucked briefly to the two path into the far turn before tipping back three wide nearing the three-eighths to move around the backing away LIBBAN, came under coaxing at that station, swung four wide into upper stretch and rallied to take command a furlong out, had the former leader battle back inside and was fully extended inside the final sixteenth and just got the nod on the wire.
Queen Elizabeth II Challenge Cup 2024: Odds and analysis
A Chad Brown filly could be the best bet in this competitive field of 10 at Keeneland.
7F,Dirt,$62,500 Allowance Optional Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $95,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 3 & 4, Pick 3 ($1) (3-5) Pick 4 (.50) (3-6)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #1 Fancy Azteca the 9/5 ML favorite trained by Richard Dutrow, Jr. and ridden by Irad Ortiz, Jr.. The four-year-old filly by Sharp Azteca has the controlling early speed and standout speed figures in a projected slow pace. Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | ![]() | Fancy AztecaSharp Azteca | Richard E. Dutrow, Jr. Irad Ortiz, Jr. | 9/5 | |
![]() | 2 | CaptainsdaughterMidshipman | Russell J. Cash Ricardo Santana, Jr. | 10/1 | ||
![]() | 3 | MosienkoHat Trick (JPN) | Richard E. Dutrow, Jr. Dylan Davis | 5/1 | ||
![]() | 4 | Willow BendFlatter | Linda Rice Jose Lezcano | 8/1 | ||
![]() | 5 | Rachel's RockJess's Dream | Michelle Giangiulio Kendrick Carmouche | 12/1 | ||
![]() | 6 | Khali MagicAl Khali | James W. Ferraro Ruben Silvera | 7/2 | ||
![]() | 7 | Midtown LightsRedesdale | Carlos A. David Manuel Franco | 3/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Rachel's Rock | ![]() | $16.80 | $5.80 | $4.50 |
Willow Bend | ![]() | - | $5.70 | $4.20 |
Khali Magic | ![]() | - | - | $3.90 |
Captainsdaughter | ![]() | - | - | - |
Also rans: Midtown Lights, Mosienko, Fancy Azteca
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 5-4-6-2 | $3,324.00 | $54,211.00 |
Trifecta | 5-4-6 | $609.00 | $89,494.00 |
Exacta | 5-4 | $47.00 | $208,894.00 |
Pick 3 | 4-4-5 | $98.50 | $76,102.00 |
Daily Double | 4-5 | $18.20 | $38,446.00 |
Fractions and final time: :22.68, :45.57, 1:10.07, 1:22.89
Winning Owner: Ten Strike Racing, Four Corners Racing, Broadview Stables and Cory Moelis Racing LLC
Winning Breeder: Jacks or Better Farm Inc.
RACHEL'S ROCK
6 1/2F,Dirt,$40,000 Maiden Claiming
Fillies | 2 Year Olds
Purse: $45,000
Exacta ($1), Quinella ($1), Trifecta (.50), Super (.10), Double ($1) 4 & 5 Pick 3 ($1) (4-6), Pick 6 ($1) (4-9)
-
Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Speed and BeautyAccelerate | Melanie Giddings Shaun Bridgmohan | 20/1 | ||
![]() | 2 | Bubbe DearestVino Rosso | Michael J. Maker Isaac Castillo | 7/2 | ||
![]() | 3 | Awesome RobertaMitole | Horacio De Paz Ricardo Santana, Jr. | 8/1 | ||
![]() | 4 | D's a RockBustin Stones | Chad Summers Katie Davis | 4/1 | ||
![]() | 5 | Just WordsThousand Words | James T. Ryerson Jose Lezcano | 8/1 | ||
![]() | 6 | Vino PaellaVino Rosso | Rudy R. Rodriguez Christopher Elliott | 10/1 | ||
7 | Selectively SweetVekoma | Amira Chichakly Jorge Panaijo | 30/1 | |||
![]() | 8 | T D MageeLeofric | Bruce N. Levine Luis R. Rivera, Jr. | 15/1 | ||
![]() | 9 | SomeoneImprobable | John C. Kimmel Kendrick Carmouche | 8/1 | ||
![]() | 10 | Honey in the BankCentral Banker | Horacio De Paz Dylan Davis | 10/1 | ||
![]() | 11 | Silent SandyThousand Words | Gregory D. Sacco Lane J. Luzzi | 20/1 | ||
![]() | 12 | Lightning MamaBolt d'Oro | Michael J. Maker Manuel Franco | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
D's a Rock | ![]() | $10.60 | $5.30 | $4.10 |
Someone | ![]() | - | $5.80 | $4.10 |
Honey in the Bank | ![]() | - | - | $7.10 |
Lightning Mama | ![]() | - | - | - |
Also rans: Silent Sandy, Awesome Roberta, Bubbe Dearest, Just Words, Vino Paella, T D Magee, Speed and Beauty
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Quinella | 4-9 | $33.40 | $11,477.00 |
Trifecta | 4-9-10 | $376.00 | $135,622.00 |
Pick 3 | 4-5-4 | $119.00 | $26,640.00 |
Daily Double | 5-4 | $82.50 | $37,917.00 |
Exacta | 4-9 | $49.60 | $272,935.00 |
Superfecta | 4-9-10-12 | $1,633.00 | $91,748.00 |
Fractions and final time: :22.58, :45.89, 1:10.92, 1:17.49
Winning Owner: Roddy J. Valente
Winning Breeder: Amy Boll
D'S A ROCK
Sycamore Stakes fair odds: Tawny Port has aged well
Ed DeRosa believes Tawny Port is the horse to beat in the Sycamore on Friday at Keeneland.
1 1/16M,Outer turf,Maiden Special Weight
Fillies | 2 Year Olds
Purse: $90,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 5 & 6, Pick 3 ($1) (5-7) Grand Slam ($1) (5-8), Late Pick 5 (.50) (5-9)
-
Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 3 | She's FascinatingMineshaft | Anthony W. Dutrow Julien R. Leparoux | 20/1 | ||
12 | McKinzie's GloryMcKinzie | Kenneth G. McPeek Kendrick Carmouche | (Main Track only) | 20/1 MTO | ||
![]() | 1 | JennJustify | H. Graham Motion Jorge Ruiz | 8/1 | ||
![]() | 2 | Paraiba BlueFuntastic | John S. Pregman, Jr. Omar Hernandez Moreno | 50/1 | ||
![]() | 4 | Forward DeployedWar Front | Chad C. Brown Manuel Franco | 6/1 | ||
![]() | 5 | SootheTapit | William I. Mott Junior Alvarado | 15/1 | ||
![]() | 6 | PookieWar Front | Thomas Morley Dylan Davis | 8/1 | ||
![]() | 7 | Good ConductWithout Parole (GB) | Cherie DeVaux Brian Joseph Hernandez, Jr. | 4/1 | ||
![]() | 8 | Wild and FreeInto Mischief | Todd A. Pletcher Irad Ortiz, Jr. | 6/1 | ||
![]() | 9 | Dr GlickConstitution | Chad C. Brown Flavien Prat | 3/1 | ||
![]() | 10 | MagentaInto Mischief | Todd A. Pletcher Kendrick Carmouche | 8/1 | ||
![]() | 11 | Chelsey's ChoiceAmerican Pharoah | William I. Mott Joel Rosario | 12/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Pookie | ![]() | $16.60 | $7.10 | $4.80 |
Good Conduct | ![]() | - | $5.10 | $4.30 |
Chelsey's Choice | ![]() | - | - | $8.10 |
Jenn | ![]() | - | - | - |
Also rans: Forward Deployed, Dr Glick, She's Fascinating, Soothe, Magenta, Wild and Free, Paraiba Blue
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 6-7-11-2 | $4,719.00 | $87,646.00 |
Pick 3 | 5-4-6 | $662.00 | $27,194.00 |
Pick 4 | 4-5-4-6 | $1,008.00 | $139,470.00 |
Pick 5 | 4-4-5-4-6 | $5,928.00 | $475,666.00 |
Daily Double | 4-6 | $112.50 | $58,568.00 |
Exacta | 6-7 | $87.50 | $295,925.00 |
Trifecta | 6-7-11 | $709.00 | $136,449.00 |
Fractions and final time: :24.97, :49.55, 1:13.38, 1:37.43, 1:43.61
Winning Owner: VinLaur Racing Stables, LLC and West Paces Racing LLC
Winning Breeder: Brookdale Farm LLC, J. R. Ward Stables& Gary Chervenell
POOKIE was rated in the two to three path, came under urging on the far turn, rallied to make a bid near the furlong marker, took the lead into the final sixteenth and prevailed under strong urging.
1 1/16M,Turf,Miss Grillo S.
Fillies | 2 Year Olds
Purse: $200,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 6 & 7, Pick 3 ($1) (6-8) Pick 4 (.50) (6-9)
-
Get Belmont at Aqueduct Picks for all of today's races.
There's potential for a very fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Daisy FlyerMshawish | George R. Arnold, II Julien R. Leparoux | 30/1 | ||
![]() | 2 | SaltTapit | Kevin Attard Jose Lezcano | 20/1 | ||
![]() | 3 | Virgin ColadaMore Than Ready | Chad C. Brown Flavien Prat | 7/2 | ||
![]() | 4 | ShiftyMedaglia d'Oro | Mark E. Casse Dylan Davis | 8/1 | ||
![]() | 5 | Grace and GritMunnings | John C. Kimmel Kendrick Carmouche | 20/1 | ||
![]() | 6 | She's Got WillWar of Will | Mark E. Casse Ricardo Santana, Jr. | 10/1 | ||
![]() | 7 | Rare ArtMunnings | Anthony W. Dutrow Joel Rosario | 6/1 | ||
![]() | 8 | ScythianTiz the Law | William I. Mott Junior Alvarado | 8/1 | ||
![]() | 9 | Annie GoodbodyWar Front | Patrick L. Reynolds Romero Ramsay Maragh | 15/1 | ||
![]() | 10 | Lavender DisasterInto Mischief | Chad C. Brown Irad Ortiz, Jr. | 9/2 | ||
![]() | 11 | CorretoEnglish Channel | H. Graham Motion Jorge Ruiz | 6/1 | ||
![]() | 12 | Marvelous MadisonCaravaggio | Chad C. Brown Manuel Franco | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Scythian | ![]() | $24.20 | $7.70 | $5.50 |
Virgin Colada | ![]() | - | $4.80 | $3.20 |
Correto | ![]() | - | - | $5.00 |
She's Got Will | ![]() | - | - | - |
Also rans: Rare Art, Shifty, Annie Goodbody, Salt, Daisy Flyer, Grace and Grit, Marvelous Madison, Lavender Disaster
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 4-6-8 | $1,146.00 | $60,002.00 |
Pick 4 | 5-4-6-8 | $3,683.00 | $75,123.00 |
Daily Double | 6-8 | $183.50 | $58,824.00 |
Exacta | 8-3 | $79.50 | $377,470.00 |
Superfecta | 8-3-11-6 | $2,751.00 | $110,480.00 |
Trifecta | 8-3-11 | $381.00 | $169,193.00 |
Fractions and final time: :23.26, :48.71, 1:13.47, 1:36.87, 1:42.68
Winning Owner: Lawrence Goichman
Winning Breeder: Lawrence Goichman
SCYTHIAN settled tracking the pace along the inside from the pocket, came under light coaxing nearing the quarter pole, had the leader bolt at that juncture taking the a pair of rivals with her and got set down inheriting command spinning from the two path into upper stretch, edged clear under a drive and was kept to task to the finish.
Barn Tour: Thomas updates on his graded winners + 8 others
Jonathan Thomas updates on his graded winners this year and 8 others.
6 1/2F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $75,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 7 & 8, Pick 3 ($1) (7-9)
-
Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Renew the BlueGood Samaritan | David G. Donk Jose Antonio Gomez | 15/1 | ||
![]() | 2 | Share the LudtCatalina Cruiser | Melanie Giddings Shaun Bridgmohan | 6/1 | ||
![]() | 3 | Free DanceTapiture | Raymond Handal Romero Ramsay Maragh | 15/1 | ||
![]() | 4 | Spirit of the LawTiz the Law | Barclay Tagg Junior Alvarado | 12/1 | ||
![]() | 5 | Empire of AngelsTom's d'Etat | Michael Miceli Lane J. Luzzi | 15/1 | ||
![]() | 6 | Rock Star RebelThousand Words | Charlton Baker Dylan Davis | 8/1 | ||
![]() | 7 | Resilient HeroImprobable | Jose M. Jimenez Luis R. Rivera, Jr. | 30/1 | ||
![]() | 8 | Uncle BarrieKlimt | Richard Metivier Danilo Grisales Rave | 50/1 | ||
![]() | 9 | KeepinitrealCity of Light | Chad C. Brown Flavien Prat | 8/5 | ||
![]() | 10 | Three B'sCollected | Horacio De Paz Ricardo Santana, Jr. | 9/2 | ||
![]() | 11 | National IdentitySolomini | Danny Gargan Kendrick Carmouche | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Three B's | ![]() | $7.20 | $3.20 | $2.30 |
Keepinitreal | ![]() | - | $2.90 | $2.40 |
National Identity | ![]() | - | - | $3.70 |
Free Dance | ![]() | - | - | - |
Also rans: Share the Ludt, Rock Star Rebel, Spirit of the Law, Resilient Hero, Uncle Barrie, Renew the Blue, Empire of Angels
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 6-8-10 | $583.00 | $43,733.00 |
Daily Double | 8-10 | $70.50 | $62,285.00 |
Exacta | 10-9 | $16.00 | $303,271.00 |
Superfecta | 10-9-11-3 | $594.00 | $104,636.00 |
Trifecta | 10-9-11 | $63.48 | $154,908.00 |
Fractions and final time: :22.76, :46.24, 1:10.69, 1:17.11
Winning Owner: Triple B Stables, LLC (Ryter)
Winning Breeder: Peter E Moore
THREE B'
6F,Outer turf,Matron S.
Fillies | 2 Year Olds
Purse: $175,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 8 & 9
-
Get Belmont at Aqueduct Picks for all of today's races.
Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Will Not Be SwayedWar of Will | Brad H. Cox Joel Rosario | 9/2 | ||
![]() | 2 | Baytown ButterflyOmaha Beach | Paul McEntee Katie Davis | 30/1 | ||
![]() | 3 | I'mwishingonastarMaximus Mischief | Michael Dini Samuel Marin | 20/1 | ||
![]() | 4 | Serene SpiritSpeightstown | Jorge Duarte, Jr. Jorge Ruiz | 15/1 | ||
![]() | 5 | Miriam's Fire (GB)Showcasing (GB) | Michael J. Maker Kendrick Carmouche | 6/1 | ||
![]() | 6 | Pop IdolMaclean's Music | George Weaver Irad Ortiz, Jr. | 10/1 | ||
![]() | 7 | Flirting With TimeYorkton | Joe Sharp Brian Joseph Hernandez, Jr. | 6/1 | ||
![]() | 8 | LauriceBolt d'Oro | George Weaver Manuel Franco | 7/2 | ||
![]() | 9 | Second ChanceThe Factor | William I. Mott Junior Alvarado | 20/1 | ||
![]() | 10 | AbientotNot This Time | Mark E. Casse Dylan Davis | 10/1 | ||
![]() | 11 | CivettaInto Mischief | Brendan P. Walsh Flavien Prat | 8/1 | ||
![]() | 12 | YougottahavehopeTwirling Candy | Horacio De Paz Ricardo Santana, Jr. | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Abientot | ![]() | $12.20 | $6.40 | $4.20 |
Civetta | ![]() | - | $6.40 | $5.00 |
Yougottahavehope | ![]() | - | - | $6.30 |
Will Not Be Swayed | ![]() | - | - | - |
Also rans: Laurice, Pop Idol, Baytown Butterfly, Miriam's Fire (GB), Flirting With Time, I'mwishingonastar, Serene Spirit, Second Chance
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 8-10-10 | $853.00 | $39,501.00 |
Daily Double | 10-10 | $48.40 | $63,533.00 |
Exacta | 10-11 | $89.50 | $360,903.00 |
Superfecta | 10-11-12-1 | $2,603.00 | $113,543.00 |
Trifecta | 10-11-12 | $550.00 | $172,383.00 |
Grand Slam | 6/7/11-3/8/11-9/10/11-10 | $74.00 | $34,040.00 |
Fractions and final time: :21.58, :44.48, :56.27, 1:08.31
Winning Owner: Tracy Farmer
Winning Breeder: Killora Stud, LLC
ABIENTOT chased five paths off the inside down the backstretch and then three wide through the turn, got set down spinning six wide into upper stretch, closed well outside and was up in the final jumps to score.
Triple Crown tracker: Forever Young leads 9 in recent action
Check in with 9 from the 3-year-old classics, including Breeders' Cup-bound Forever Young.
1M,Turf,Allowance
Open | 3 Year Olds And Up
Purse: $92,000
Exacta ($1), Trifecta (.50), Super (.10)
-
Get Belmont at Aqueduct Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Spirit PrinceCairo Prince | Christophe Clement Joel Rosario | 8/1 | ||
![]() | 2 | Walley WorldMore Than Ready | Chad C. Brown Manuel Franco | 9/2 | ||
![]() | 3 | Samburu (GB)Kingman (GB) | Michael J. Maker Irad Ortiz, Jr. | 8/1 | ||
![]() | 4 | Unit Economics (GB)Showcasing (GB) | Chad C. Brown Flavien Prat | 5/2 | ||
5 | Border WarWar Front | James J. Toner Junior Alvarado | 30/1 | |||
6 | Victors ValiantWar Front | Jorge R. Abreu Eric Cancel | 30/1 | |||
![]() | 7 | BarrageWar Dancer | Raymond Handal Dylan Davis | 10/1 | ||
![]() | 8 | ItsallcomintogethaWeekend Hideaway | Philip M. Serpe Jose Antonio Gomez | 6/1 | ||
![]() | 9 | Ramblin' WreckRedesdale | Danny Gargan Kendrick Carmouche | 10/1 | ||
![]() | 10 | More VinoVino Rosso | Chandradat Goberdhan Omar Hernandez Moreno | 50/1 | ||
![]() | 11 | Bring Me a CheckFast Anna | Michael J. Maker Ricardo Santana, Jr. | 8/1 | ||
![]() | 12 | Fly RightAstern (AUS) | Fernando Abreu Luis R. Rivera, Jr. | 15/1 | ||
13 | Certified LoverboyMendelssohn | John T. Toscano, Jr. Ruben Silvera | (Main Track only) | 2/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Unit Economics (GB) | ![]() | $5.60 | $4.00 | $3.10 |
Bring Me a Check | ![]() | - | $9.10 | $5.60 |
Itsallcomintogetha | ![]() | - | - | $4.10 |
Ramblin' Wreck | ![]() | - | - | - |
Also rans: Barrage, Spirit Prince, Walley World, Samburu (GB), Fly Right, More Vino
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 10-10-4 | $190.00 | $131,925.00 |
Pick 4 | 8-10-10-4 | $2,797.00 | $278,873.00 |
Pick 5 | 6-8-10-10-4 | $26,860.00 | $311,371.00 |
Pick 6 | 4-6-8-10-10-4 | $2,499.00 | $53,114.00 |
Daily Double | 10-4 | $49.60 | $124,652.00 |
Exacta | 4-11 | $55.00 | $282,406.00 |
Superfecta | 4-11-8-9 | $1,755.00 | $100,807.00 |
Trifecta | 4-11-8 | $337.00 | $148,623.00 |
Fractions and final time: :23.3, :47.97, 1:11.85, 1:23.59, 1:34.97
Winning Owner: Klaravich Stables, Inc.
Winning Breeder: Mickley Stud & Mr D Willis
UNIT ECONOMICS (GB) was taken in hand at the start, went around the first turn in the two path, was reserved off the pace, went two then three wide on the far turn, came six wide into upper stretch, rallied outside into the final furlong and closed strongly to get up late.